LA Tri Club Race Results - 2011
Day at the Beach Triathlon - Sprint
October 9, 2011  --  Hermosa Beach, CA
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
        Overall Sex   Div   Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Place Div Place Time Rank T1 Time Rank t2 Time Rank
1 427 Michael Steward Hermosa Beach, CA 9 0:55:55 9 Clydes200 1 0:09:18 113 0:01:18 0:24:12 11 0:01:05 0:20:02 60
2 693 Jennifer Temperley Manhattan Beach, CA 22 0:57:43 1 W35-39 1 0:08:17 30 0:01:38 0:27:07 60 0:01:14 0:19:27 41
3 191 Jeff Kinley Manhattan Beach, CA 46 0:59:12 42 M35-39 3 0:09:15 621 0:01:31 0:26:41 48 0:01:00 0:20:45 89
4 245 Chuck Licata El Segundo, CA 40 1:00:04 57 M40-44 4 0:09:49 114 0:01:00 0:27:08 61 0:01:32 0:21:05 104
5 179 Scott Clausen Manhattan Beach, CA 74 1:01:25 70 M35-39 7 0:09:05 87 0:01:00 0:26:45 50 0:01:58 0:22:37 187
6 396 Matt Tarney Torrance, CA 126 1:04:31 115 M65-69 1 0:09:01 82 0:02:21 0:28:54 148 0:01:27 0:22:48 204
7 383 Richard Sherman Pacific Palisades, CA 133 1:04:53 122 M55-59 6 0:11:19 346 0:02:39 0:27:51 99 0:01:32 0:21:32 129
8 202 Brian Gonosey Hermosa Beach, CA 148 1:05:38 136 M35-39 15 0:08:54 66 0:02:22 0:28:10 113 0:02:00 0:24:12 292
9 660 Jullie Riccardi Manhattan Beach, CA 160 1:06:19 14 W35-39 5 0:11:31 369 0:03:06 0:27:01 55 0:01:56 0:22:45 199
10 321 Jay Bottom Manhattan Beach, CA 183 1:07:27 166 Tthighs 6 0:09:40 153 0:02:25 0:29:52 194 0:02:13 0:23:17 234
11 85 Emily Karp Los Angeles, CA 196 1:07:54 20 W35-39 7 0:10:37 261 0:02:46 0:31:31 290 0:01:27 0:21:33 131
12 244 Roland Kelly Los Angeles, CA 292 1:12:39 243 M40-44 30 0:09:27 134 0:01:00 0:34:31 414 0:01:54 0:25:47 375
13 623 Erin McGinnis Redondo Beach, CA 313 1:13:22 57 W30-34 9 0:12:06 418 0:02:12 0:30:29 225 0:01:23 0:27:12 438
14 646 Jill Weigold Los Angeles, CA 362 1:15:42 84 W30-34 18 0:11:18 345 0:04:12 0:33:28 378 0:02:39 0:24:05 288
15 725 Claire Saddington Torrance, CA 384 1:16:44 92 W40-44 11 0:12:34 449 0:01:55 0:30:47 240 0:01:20 0:30:08 535
16 95 Chris Haro Santa Monica, CA 398 1:17:19 322 M30-34 35 0:10:19 224 0:04:49 0:32:13 326 0:02:52 0:27:06 434
17 723 Cheryl Koffman Encino, CA 399 1:17:30 97 W40-44 13 0:14:34 548 0:02:51 0:34:09 403 0:02:12 0:23:44 267
18 729 Melissa Patton Culver City, CA 452 1:20:27 118 W40-44 16 0:11:44 393 0:06:43 0:35:41 456 0:01:31 0:24:48 324
19 148 Jonathan Sumilang Santa Monica, CA 483 1:22:42 349 M35-39 44 0:12:54 468 0:03:00 0:35:19 442 0:02:02 0:28:37 489
20 639 Rachel Griffin Los Angeles, CA 500 1:24:07 139 W30-34 26 0:11:49 401 0:03:55 0:36:37 490 0:01:54 0:29:52 530
21 653 Vanessa Pineda Santa Monica, CA 615 1:41:17 201 W30-34 29 0:25:44 616 0:03:45 0:38:09 510 0:01:00 0:32:39 578
22 183 Zaki Mahmood Glendale, CA 616 1:42:05 415 M35-39 52 0:17:53 597 0:05:49 0:37:54 505 0:02:57 0:37:32 615
23 668 Vanessa Vasco Santa Monica, CA 632 1:58:18 214 W35-39 33 0:11:12 326 0:13:16 0:47:25 604 0:01:00 0:43:53 629
questions about race results? Email RaceResults@LATriClub.com